The Benchmark in Cold Chain Solutions
COURIER AND PARCEL SHIPPER
Model Payload (litres) Duration (hrs) Available Temperature Ranges Payload Dimensions External Dimensions Weight (approx.)
(LxWxH in mm) (LxWxH in mm) Vol. (kg) Gross (kg)
XC+-35-120IFP-ST(V1) 35 L 120h+ Dry Ice, Frozen, Chilled and Ambient 310 x 310 x 360 550 x 550 x 600 30.25 18.00
XC+-41-120IFP-ST(V1) 41 L 120h+ Dry Ice, Frozen, Chilled and Ambient 300 x 300 x 465 520 x 520 x 690 31.10 16.00
XC+-68-120IFP-ST(V1) 68 L 120h+ Dry Ice, Frozen, Chilled and Ambient 350 x 350 x 560 570 x 570 x 790 42.78 23.00
XC+-86-140IFP-ST(V1) 56 L 120h+ Dry Ice, Frozen, Chilled and Ambient 380 x 380 x 600 560 x 560 780 40.80 23.50
XC+-90-120IFP-ST(V1) 90 L 120h+ Dry Ice, Frozen, Chilled and Ambient 600 X 300 X 500 850 X 550 X 850 66.22 32.00
XC+-107-120IFP-SF (V1) 107 L 120h+ Dry Ice, Frozen, Chilled and Ambient 420 x 420 x 640 590 x 590 x 830 48.15 25.00
XC+-126-120IFP-ST(V1) 126 L 120h+ Dry Ice, Frozen, Chilled and Ambient 600 X 600 X 350 850 X 850 X 610 73.45 36.00
XC+-167-120IFP-ST(V1) 167 L 120h+ Dry Ice, Frozen, Chilled and Ambient 550 x 450 x 675 770 x 650 x 1020 85.00 38.00
XC+-200-120IFP-ST(V1) 200 L 120h+ Dry Ice, Frozen, Chilled and Ambient 520 x 520 x 800 770 x 770 x 1210 119.56 85.00
COLDADGE BOX PALLETS AND PALLET SHIPPERS RANGE
Model Payload (litres) Duration (hrs) Available Temperature Ranges Payload Dimensions External Dimensions Weight (approx.)
(LxWxH in mm) (LxWxH in mm) Vol. (kg) Gross (kg)
XC+-250-120IFP-ST(V1) 250 L 120h+ Dry Ice, Frozen, Chilled and Ambient 540 x 540 x 860 770 x 770 x 1210 119.56 49.00
XC+-270-120IFP-ST(V1) 270 L 120h+ Dry Ice, Frozen, Chilled and Ambient 900 x 500 x 600 1150 x 750 x 940 135.13 65.00
XC+-380-120IFP-ST(V1) 380 L 120h+ Frozen, Chilled and Ambient 960 X 560 X 710 1200 X 800 X 1100 176.00 70.00
XC+-475-120IFP-ST(V1) 475 L 120h+ Frozen, Chilled and Ambient 900 x 700 x 750 1150 x 950 x 1100 200.29 85.00
XC+-600-120IFP-ST(V1) 600 L 120h+ Frozen, Chilled and Ambient 1190 x 840 x 600 1450 x 1100 x 960 255.20 118.00
XC+-800-120IFP-SF(V1) 800 L 120h+ Frozen, Chilled and Ambient 940 x 740 x 1150 1200 x 1000 x 1500 310.00 110.00
XC+-1000-120IFP-SF(V1) 1000 L 120h+ Frozen, Chilled and Ambient 1200 x 800 x 1000 1450 x 1050 x 1350 343.00 112.00
COLDADGE PALLET IN PALLET SHIPPERS RANGE
Model Payload (litres) Duration (hrs) Available Temperature Ranges Payload Dimensions External Dimensions Weight (approx.)
(LxWxH in mm) (LxWxH in mm) Vol. (kg) Gross (kg)
XC+-1200-120IFP-SF (V1) 1200 L 120h+ Frozen, Chilled and Ambient 1220 x 820 x 1200 1475 x 1075 x 1535 406.00 150.00
XC+-1500-120IFP-SF (V1) 1500 L 120h+ Frozen, Chilled and Ambient 1220 x 1025 x 1200 1475 x 1280 x 1535 483.00 162.00
XC+-1700-120IFP-SF(V1) 1700 L 120h+ Frozen, Chilled and Ambient 1200 x 1200 x 1200 1450 x 1450 x 1530 536.14 160.00
XC+-2400-120IFP-SF (V1) 2400 L 120h+ Frozen, Chilled and Ambient 1630 x 1220 x 1200 1900 x 1470 x 1530 714.54 270.00
XC+-3400-120IFP-SF(V1) 3400 L 120h+ Frozen, Chilled and Ambient 2150 x 1325 x 1200 2400 x 1575 x 1580 995.00 340.00
COLDADGE CUBE RANGE (PCM BASED SINGLE USE SHIPPERS)
Model Payload (litres) Duration (hrs) Available Temperature Ranges Payload Dimensions External Dimensions Weight (approx.)
(LxWxH in mm) (LxWxH in mm) Vol. (kg) Gross (kg)
CUBE 2C(SR) 02 L 48h Dry Ice, Frozen, Chilled and Ambient 130 x 130 x 130 300 x 300 x 300 4.50 3.75
CUBE 2C 02 L 72h Dry Ice, Frozen, Chilled and Ambient 130 x 130 x 130 350 x 350 x 350 7.15 4.50
CUBE 2C(LR) 02 L 120h Dry Ice, Frozen, Chilled and Ambient 130 x 130 x 130 400 x 400 x 400 10.67 7.50
CUBE 6C(SR) 06 L 72h Dry Ice, Frozen, Chilled and Ambient 180 x 180 x 180 350 x 350 x 350 7.15 5.50
CUBE 6C 06 L 96h Dry Ice, Frozen, Chilled and Ambient 180 x 180 x 180 400 x 400 x 400 10.67 6.75
CUBE 6C(LR) 06 L 120h Dry Ice, Frozen, Chilled and Ambient 180 x 180 x 180 460 x 460 x 460 16.23 16.00
CUBE 13C(SR) 13 L 96h Dry Ice, Frozen, Chilled and Ambient 230 x 230 x 230 400 x 400 x 400 10.67 8.00
CUBE 13C 13 L 120h+ Dry Ice, Frozen, Chilled and Ambient 230 x 230 x 230 450 x 450 x 450 15.19 9.50
CUBE 13C(LR) 13 L 120h+ Dry Ice, Frozen, Chilled and Ambient 230 x 230 x 230 520 x 520 x 520 23.43 29.00
CUBE 25C(SR) 25 L 96h Dry Ice, Frozen, Chilled and Ambient 300 x 300 x 300 470 x 470 x 470 17.30 12.25
CUBE 25C 25 L 144h+ Dry Ice, Frozen, Chilled and Ambient 300 x 300 x 300 520 x 520 x 520 23.43 14.75
CUBE 56C(SR) 56 L 96h Dry Ice, Frozen, Chilled and Ambient 380 x 380 x 380 555 x 555 x 555 28.49 20.75
CUBE 56C 56 L 168h+ Dry Ice, Frozen, Chilled and Ambient 380 x 380 x 380 610 x 610 x 610 37.83 23.50
CUBE 96C(SR) 96 L 96h+ Dry Ice, Frozen, Chilled and Ambient 460 x 460 x 460 635 x 635 x 635 42.67 27.50
CUBE 96C 96 L 168h+ Dry Ice, Frozen, Chilled and Ambient 460 x 460 x 460 690 x 690 x 690 54.75 32.50
COLDADGE TEGO CUBES® RANGE (VIP AND PCM BASED MULTI USE HIGH PERFORMANCE SHIPPERS)
Model Payload (litres) Duration (hrs) Available Temperature Ranges Payload Dimensions External Dimensions Weight (approx.)
(LxWxH in mm) (LxWxH in mm) Vol. (kg) Gross (kg)
TEGO 04 4 L 72h+ Frozen, Chilled and Ambient 160 x 160 x 160 290 x 290 x 300 4.21 5.20
TEGO 09 9 L 72h+ Frozen, Chilled and Ambient 210 x 210 x 210 340 x 340 x 350 6.74 8.60
TEGO 16 16 L 120h+ Frozen, Chilled and Ambient 255 x 255 x 255 385 x 385 x 395 9.76 11.80
TEGO 36 36 L 120h+ Frozen, Chilled and Ambient 330 x 330 x 330 455 x 455 x 460 15.87 18.20
TEGO 66 66 L 168h+ Frozen, Chilled and Ambient 405 x 405 x 405 540 x 540 x 540 26.24 28.20
TEGO 108 108 L 168h+ Frozen, Chilled and Ambient 475 x 475 x 475 610 x 610 x 610 37.83 38.40